<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commentary: Phillies 30/30</title>
	<atom:link href="http://phillieslongdrive.com/commentary-phillies-30-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillieslongdrive.com/commentary-phillies-30-30/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 14:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: maxL</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-52</link>
		<dc:creator>maxL</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-52</guid>
		<description>Whatever, I&#039;m a casual stat-head, I use Fangraphs, anyway.</description>
		<content:encoded><![CDATA[<p>Whatever, I&#8217;m a casual stat-head, I use Fangraphs, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRuckus</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-46</link>
		<dc:creator>TheRuckus</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-46</guid>
		<description>For the record, CHONE&#039;s defensive projections are beyond worthless. Elvis Andrus worth -1.0 runs? Michael fucking Young a 0.0? Bitch, please.</description>
		<content:encoded><![CDATA[<p>For the record, CHONE&#8217;s defensive projections are beyond worthless. Elvis Andrus worth -1.0 runs? Michael fucking Young a 0.0? Bitch, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The A Team</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-45</link>
		<dc:creator>The A Team</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-45</guid>
		<description>The moral of the last post is I&#039;d rather they used CHONE or Oliver predictions.  Or you know, not worried about predcting.</description>
		<content:encoded><![CDATA[<p>The moral of the last post is I&#8217;d rather they used CHONE or Oliver predictions.  Or you know, not worried about predcting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The A Team</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-44</link>
		<dc:creator>The A Team</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-44</guid>
		<description>Post#1/MaxL,

Unfortunately, BP&#039;s ability to predict anything is for shit right now.  Their PECOTA system was improperly translated to spreadsheet form which means everything&#039;s off a bit.  They&#039;ve brought Clay Davenport (the inventor of PECOTA and WARP among other things) back fulltime to try to fix the issue/appease subscribers.</description>
		<content:encoded><![CDATA[<p>Post#1/MaxL,</p>
<p>Unfortunately, BP&#8217;s ability to predict anything is for shit right now.  Their PECOTA system was improperly translated to spreadsheet form which means everything&#8217;s off a bit.  They&#8217;ve brought Clay Davenport (the inventor of PECOTA and WARP among other things) back fulltime to try to fix the issue/appease subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liney</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-43</link>
		<dc:creator>Liney</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-43</guid>
		<description>Oh, completely understood.</description>
		<content:encoded><![CDATA[<p>Oh, completely understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxL</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-42</link>
		<dc:creator>maxL</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-42</guid>
		<description>Yes, well, UZR is the one fielding metric that I actually understand, so that&#039;s generally the one I refer to.</description>
		<content:encoded><![CDATA[<p>Yes, well, UZR is the one fielding metric that I actually understand, so that&#8217;s generally the one I refer to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liney</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-41</link>
		<dc:creator>Liney</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-41</guid>
		<description>1B is a hard position to judge, since most of the pressure is put on not fucking up at balls being played right at you.  Tex isn&#039;t a fantastic 1B in the ways of lateral movement, which is much of what UZR judges players on.

I&#039;d rather have a 1B that can catch a ball hit/thrown right at him, than being able to make diving stops away from the bag, which are fairly hit or miss.</description>
		<content:encoded><![CDATA[<p>1B is a hard position to judge, since most of the pressure is put on not fucking up at balls being played right at you.  Tex isn&#8217;t a fantastic 1B in the ways of lateral movement, which is much of what UZR judges players on.</p>
<p>I&#8217;d rather have a 1B that can catch a ball hit/thrown right at him, than being able to make diving stops away from the bag, which are fairly hit or miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxL</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-38</link>
		<dc:creator>maxL</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-38</guid>
		<description>Wow, Texeira was -4.1 in UZR/150 last year.  Unexpected.</description>
		<content:encoded><![CDATA[<p>Wow, Texeira was -4.1 in UZR/150 last year.  Unexpected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-37</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-37</guid>
		<description>The best was how appalled Bob Costas was that there is a stat that said Ryan Howard was better defensively in &#039;09 than Teixeira. He was not willing to accept it.</description>
		<content:encoded><![CDATA[<p>The best was how appalled Bob Costas was that there is a stat that said Ryan Howard was better defensively in &#8217;09 than Teixeira. He was not willing to accept it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxL</title>
		<link>http://phillieslongdrive.com/commentary-phillies-30-30/comment-page-1/#comment-36</link>
		<dc:creator>maxL</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=190#comment-36</guid>
		<description>Personally, I&#039;m fascinated the talking heads even know what Baseball Prospectus is, let alone heed its predictions.  They are a rather simple bunch when it comes to stats, after all.</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m fascinated the talking heads even know what Baseball Prospectus is, let alone heed its predictions.  They are a rather simple bunch when it comes to stats, after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

