<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 WAR Predictions: Starting Rotation</title>
	<atom:link href="http://phillieslongdrive.com/2010-war-predictions-starting-rotation/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillieslongdrive.com/2010-war-predictions-starting-rotation/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Mar 2012 13:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The A Team</title>
		<link>http://phillieslongdrive.com/2010-war-predictions-starting-rotation/comment-page-1/#comment-150</link>
		<dc:creator>The A Team</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=419#comment-150</guid>
		<description>In my defense, I run so many series of posts because I&#039;m terrible at limiting my word count on these subjects.  Everything but my intermittent stats series has started out as one post that turned into a bunch.</description>
		<content:encoded><![CDATA[<p>In my defense, I run so many series of posts because I&#8217;m terrible at limiting my word count on these subjects.  Everything but my intermittent stats series has started out as one post that turned into a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MooseWithFleas</title>
		<link>http://phillieslongdrive.com/2010-war-predictions-starting-rotation/comment-page-1/#comment-127</link>
		<dc:creator>MooseWithFleas</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://phillieslongdrive.com/?p=419#comment-127</guid>
		<description>I am a bit more bullish when it comes to Halladay. 11.1 WAR with a 1.61 ERA and 30-1 record.</description>
		<content:encoded><![CDATA[<p>I am a bit more bullish when it comes to Halladay. 11.1 WAR with a 1.61 ERA and 30-1 record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

